<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Guy Downes</title>
	<atom:link href="http://guydownes.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://guydownes.com.au</link>
	<description>Drawing attention to your story</description>
	<lastBuildDate>Wed, 09 Nov 2011 00:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Graphic recording at The Australasian Conference for Public Participation 2011 by Guy Downes</title>
		<link>http://guydownes.com.au/2011/11/graphic-recording-at-the-australasian-conference-for-public-participation-2011/comment-page-1/#comment-114</link>
		<dc:creator>Guy Downes</dc:creator>
		<pubDate>Wed, 09 Nov 2011 00:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://guydownes.com.au/?p=1344#comment-114</guid>
		<description>Thanks Greg. There was lots of great content to capture and draw.</description>
		<content:encoded><![CDATA[<p>Thanks Greg. There was lots of great content to capture and draw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic recording at The Australasian Conference for Public Participation 2011 by Greg Wakeham</title>
		<link>http://guydownes.com.au/2011/11/graphic-recording-at-the-australasian-conference-for-public-participation-2011/comment-page-1/#comment-113</link>
		<dc:creator>Greg Wakeham</dc:creator>
		<pubDate>Tue, 08 Nov 2011 23:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://guydownes.com.au/?p=1344#comment-113</guid>
		<description>Great job mate. This one looks fantastic!</description>
		<content:encoded><![CDATA[<p>Great job mate. This one looks fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartoon: the black dog also works 9-5 by Natalie</title>
		<link>http://guydownes.com.au/2011/05/cartoon-the-black-dog-also-works-9-5/comment-page-1/#comment-102</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Mon, 25 Jul 2011 03:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://guydownes.com.au/?p=1185#comment-102</guid>
		<description>This is an excellent drawing Guy that really captures the reality of the oervasiveness of depression</description>
		<content:encoded><![CDATA[<p>This is an excellent drawing Guy that really captures the reality of the oervasiveness of depression</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartoon (life considered): the milk wars by Kate Doyle</title>
		<link>http://guydownes.com.au/2011/03/cartoon-life-considered-the-milk-wars/comment-page-1/#comment-97</link>
		<dc:creator>Kate Doyle</dc:creator>
		<pubDate>Wed, 22 Jun 2011 06:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://guydownes.com.au/?p=1116#comment-97</guid>
		<description>After speaking to my small scale dairy farmer i get my milk from, he made me realise that if something doesn&#039;t shift with this approach, we will be drinking long life in 4 years. Scary!</description>
		<content:encoded><![CDATA[<p>After speaking to my small scale dairy farmer i get my milk from, he made me realise that if something doesn&#8217;t shift with this approach, we will be drinking long life in 4 years. Scary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case study: “We’re not just accountants&#8230;” by David Sims</title>
		<link>http://guydownes.com.au/2011/03/case-study-were-not-just-accountants/comment-page-1/#comment-94</link>
		<dc:creator>David Sims</dc:creator>
		<pubDate>Thu, 28 Apr 2011 07:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://guydownes.com.au/?p=1136#comment-94</guid>
		<description>Fantastic video, Downsie!  Love the idea, and even more... loved watching the story unfold.</description>
		<content:encoded><![CDATA[<p>Fantastic video, Downsie!  Love the idea, and even more&#8230; loved watching the story unfold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case study: “We’re not just accountants&#8230;” by Craig Badings</title>
		<link>http://guydownes.com.au/2011/03/case-study-were-not-just-accountants/comment-page-1/#comment-89</link>
		<dc:creator>Craig Badings</dc:creator>
		<pubDate>Wed, 16 Mar 2011 01:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://guydownes.com.au/?p=1136#comment-89</guid>
		<description>Brilliant Guy.  I love this novel approach - what a great way to tell a story.</description>
		<content:encoded><![CDATA[<p>Brilliant Guy.  I love this novel approach &#8211; what a great way to tell a story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures spark conversation and fresh thinking in business planning by Tweets that mention Pictures spark conversation and fresh thinking in business planning » Guy Downes -- Topsy.com</title>
		<link>http://guydownes.com.au/2011/02/pictures-spark-conversation-and-fresh-thinking-in-business-planning/comment-page-1/#comment-85</link>
		<dc:creator>Tweets that mention Pictures spark conversation and fresh thinking in business planning » Guy Downes -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Feb 2011 09:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://guydownes.com.au/?p=987#comment-85</guid>
		<description>[...] This post was mentioned on Twitter by Emma Martin, guydownes. guydownes said: Pictures spark conversation and fresh thinking in business planning http://bit.ly/hqZEGi (new blog post) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Emma Martin, guydownes. guydownes said: Pictures spark conversation and fresh thinking in business planning <a href="http://bit.ly/hqZEGi" rel="nofollow">http://bit.ly/hqZEGi</a> (new blog post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on a week in San Francisco by Guy Downes</title>
		<link>http://guydownes.com.au/2011/01/reflections-on-a-week-in-san-francisco/comment-page-1/#comment-84</link>
		<dc:creator>Guy Downes</dc:creator>
		<pubDate>Wed, 16 Feb 2011 04:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://guydownes.com.au/?p=944#comment-84</guid>
		<description>Thanks Emilio, Boston is on my list too. I&#039;ll have to find a reason to go. SF was great - and I struck gold: sunshine and blue skies 5 days straight. Locals said that was unheard of in late November. Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks Emilio, Boston is on my list too. I&#8217;ll have to find a reason to go. SF was great &#8211; and I struck gold: sunshine and blue skies 5 days straight. Locals said that was unheard of in late November. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on a week in San Francisco by Guy Downes</title>
		<link>http://guydownes.com.au/2011/01/reflections-on-a-week-in-san-francisco/comment-page-1/#comment-83</link>
		<dc:creator>Guy Downes</dc:creator>
		<pubDate>Wed, 16 Feb 2011 04:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://guydownes.com.au/?p=944#comment-83</guid>
		<description>Thanks Simsy - a great city. But seriously, I couldn&#039;t get over the size of the seagulls. They were quite threatening in Fisherman&#039;s Wharf ;-)</description>
		<content:encoded><![CDATA[<p>Thanks Simsy &#8211; a great city. But seriously, I couldn&#8217;t get over the size of the seagulls. They were quite threatening in Fisherman&#8217;s Wharf <img src='http://guydownes.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on a week in San Francisco by Emilio Robles</title>
		<link>http://guydownes.com.au/2011/01/reflections-on-a-week-in-san-francisco/comment-page-1/#comment-82</link>
		<dc:creator>Emilio Robles</dc:creator>
		<pubDate>Wed, 16 Feb 2011 04:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://guydownes.com.au/?p=944#comment-82</guid>
		<description>My favourite city in the US, closely followed by Boston.  Glad you liked it.  Cheers, Guy.</description>
		<content:encoded><![CDATA[<p>My favourite city in the US, closely followed by Boston.  Glad you liked it.  Cheers, Guy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

